Output Type: | Triple |
---|---|
Warranty: | 2 Years |
Connection Mode: | AC-DC-AC Variable-Frequency Drive |
Certification: | CE, RoHS, ISO, SGS |
Brand: | Xingkerong |
AC Input Voltage: | 3 Phase 4 Lines+G 380V |
Samples: |
---|
Customization: |
---|
Three Phase 45KVA, 50KVA ,60KVA,
75KVA, 100KVA AC Frequency converter 50hz to 60hz,400Hz
Its Features:
1. Original Mitsubishi inverter module to ensure reliable operation of the IGBT.
2. High load capacity, can work continuously at 100% load.
3. High speed dynamic response, voltage drop is less than 1% at sudden load , reaction speed is less than 2ms.
4. Easy handling, high-precision LCD digital display, including voltage, current, frequency, power.
5. Wide output adjustment range, low grade 0-150v and high grade 0-300v adjust continuously.
6. Main circuit and control circuit designed as three independent single-phase power supply, can adapt to any unbalanced load.
7. Output adopt isolation transformer, safe and reliable, with a strong anti-interference ability, supporting the use of generators.
Regard as the frequency converter, we can customize different specification according to your request are as following
1phase/3phase input
1phase/3phase output
50hz to 60hz,60hz to 50hz 45-70hz, 40.0-499.9Hz available.
With 1-500KVA capacity.
With RS232/RS485 opitional, communication port, suitable for remote monitoring
With Indoor or Outdoor opitional
Type&technical Parameters:
Type | ADN | ARS | |
Capacity | 45KVA | 45KVA | |
AC Input voltage | Phase | Single | Single or three |
Voltage | 220V±10% | 220 or 380V±10% | |
Frequency | 50Hz±5% | 50Hz±5% | |
AC Output voltage | Phase | Single | Three |
Phase/Line voltage | 0-300V (can be continues adjustable) | 0-520V/0-300V (Adjustable) | |
Frequency | 40.0-499.9Hz(can be continues adjustable) | ||
High phase current | 125A | 41.6A | |
Low phase current | 250A | 83.3A |
Voltage accuracy | ±1% (110Vor220V ±10%) ±1.5% (other range) |
Frequency stability | ≤0.1% |
Voltage stability | ±1% |
Harmonic distortion | ±2% (resistive load) |
Crest factor | 1.41±0.10 |
Line regulation | ≤1% |
Load regulation | ≤1% |
Power factor | ≥87.5% |
Response time | Max. 2ms |
Meter & Resolution | |||
Frequency meter | Resolution | 0.1Hz,4 digits LED | |
Voltmeter | 0.1V,4 digits LED | ||
Ammeter | 0.001A/0.1A,4 digits LED | ||
Power meter | 0.01W/0.1kW,4 digits LED | ||
Power factor meter | 0.01,3 digits LED | ||
Preset function | Preset output voltage, output frequency and output voltage floating ratio | ||
Fast key function | Fast key for output voltage switch, frequency switch, output voltage floating selection | ||
Alarm function | Audible and visual alarm once protective device activated; display error code on LED | ||
Protection | Fuse switch for input and output; Fast-response circuit to detect over voltage, over current, over load, over temperature and short circuit; Output will be shut down in protection mode. | ||
Protection | Fuse switch for input and output; Fast-response circuit to detect over voltage, over current, over load, over temperature and short circuit; Output will be shut down in protection mode. | ||
Protection | Fuse switch for input and output; Fast-response circuit to detect over voltage, over current, over load, over temperature and short circuit; Output will be shut down in protection mode. | ||
Cooling | fan cooling | ||
Pressure insulation | 1800Vac/5Ma/1min | ||
Insulation reactance | Above 500Vdc/20MΩ | ||
Operation environment | Working temperature: 0ºC-40ºC | ||
Relative humidity: ≤90% RH(Non-condensing) | |||
Altitude: 1500m | |||
Weight(KG) | Net weight:280KG | Gross Weight:480KG | |
Warranty | 2 years |
Nguyễn Kiều Oanh ( Phụ trách Kế toán )
Điện thoại/ zalo : 0386 335 086
CÔNG TY TNHH SẢN XUẤT THƯƠNG MẠI LIÊN THỊNH
Địa chỉ: Khu giãn dân 7 - Phường Đại Phúc - TP Bắc Ninh - Tình Bắc Ninh, Việt Nam.
Người đại diện( Giám đốc ) : WU YONG HUA
Email công ty : lienthinhbn2020@gmail.com
MST : 2301093114
STK : 0351001212752
Ngân hàng TMCP Ngoại thương Việt Nam( VIETCOMBANK ) - Chi nhánh Bắc Ninh
Chúng tôi luôn nỗ lực mang đến các sản phẩm, dịch vụ chất lượng tốt nhất đáp ứng sự hài lòng của quý khách hàng.
Nguyễn Kiều Oanh ( Phụ trách Kế toán )
Điện thoại/ zalo : 0975 66 98 66
CÔNG TY TNHH SẢN XUẤT THƯƠNG MẠI LIÊN THỊNH
Địa chỉ: Khu giãn dân 7 - Phường Đại Phúc - TP Bắc Ninh - Tình Bắc Ninh, Việt Nam.
Người đại diện( Giám đốc ) : WU YONG HUA
Email công ty : lienthinhbn2020@gmail.com
MST : 2301093114
STK : 0351001212752
Ngân hàng TMCP Ngoại thương Việt Nam( VIETCOMBANK ) - Chi nhánh Bắc Ninh
Hãy đăng ký để nhận báo giá mới nhất của chúng tôi